My Progress











I wish I looked this
cute weighing in!
Highest Weight : 340.0 lbs.

START: 8/1/2011 : 337.5 lbs

08/08/11: 324.3 lbs. (-13.2) Total: -13.2


08/15/11: 321.3 lbs. (-3.0)   Total: -16.2
08/22/11: 318.2 lbs. (-3.1)   Total: -19.3
08/29/11: 316.6 lbs. (-1.6)   Total: -20.9
09/05/11: 318.5 lbs. (+1.9 ) Total: -19.0 (Labor Day)
09/12/11: 311.5 lbs. (-7.0)   Total: -26.0
09/19/11: 309.2 lbs. (-2.3)   Total: -28.3
09/26/11: 309.1 lbs. (-.1)     Total: -28.4
10/03/11: 311.6 lbs. (+2.5)  Total: -25.9
10/10/11: 301.5 lbs. (-10.1) Total: -36.0
10/17/11: 295.0 lbs. (-6.5)   Total: -42.5 (OVERALL TOTAL 45 lbs)
10/24/11: 294.0 lbs. (-1.0)   Total: -43.5
10/31/11: 299.2 lbs. (+5.2)  Total: -38.3
11/07/11: 289.6 lbs. (-9.6)   Total: -47.9
11/14/11: 290.7 lbs. (+1.1)  Total: -46.8 (OVERALL TOTAL 50 lbs)